← Italy
NAP · EUROPE
Flights to Naples
28 departure airports have already seen a drop to Naples, and 318 sightings have piled up over the last ninety days.
Prices and dates stay in the deal list.
Bookable now
Search, filter, group by country, or click a column heading to sort. The fare and the booking link are on the deal’s own page.
21 rows
| Open | |||||
|---|---|---|---|---|---|
| BordeauxBOD | France | Jan 1 → Jan 87 nights | non-stop | −50 % | ↗ |
| LondonLHR | United Kingdom | Dec 6 → Dec 137 nights | non-stop | −50 % | ↗ |
| MadridMAD | Spain | Dec 11 → Dec 209 nights | non-stop | −50 % | ↗ |
| NiceNCE | France | Jan 10 → Jan 188 nights | non-stop | −50 % | ↗ |
| NiceNCE | France | Feb 26 → Mar 24 nights | non-stop | −50 % | ↗ |
| NantesNTE | France | Apr 29 → May 67 nights | non-stop | −50 % | ↗ |
| ParisORY | France | Feb 25 → Feb 283 nights | non-stop | −50 % | ↗ |
| ParisORY | France | Feb 4 → Feb 106 nights | non-stop | −50 % | ↗ |
| StrasbourgSXB | France | Feb 25 → Feb 283 nights | 1 stop | −50 % | ↗ |
| ToulouseTLS | France | Feb 27 → Mar 12 nights | non-stop | −50 % | ↗ |
| EdmontonYEG | Canada | Dec 4 → Dec 117 nights | 2 stops | −50 % | ↗ |
| MontrealYUL | Canada | Dec 3 → Dec 118 nights | 1 stop | −50 % | ↗ |
| WinnipegYWG | Canada | Dec 5 → Dec 116 nights | 2 stops | −50 % | ↗ |
| OttawaYOW | Canada | Dec 4 → Dec 106 nights | 2 stops | −40 % | ↗ |
| OttawaYOW | Canada | Dec 6 → Dec 148 nights | 2 stops | −40 % | ↗ |
| VancouverYVR | Canada | Nov 30 → Dec 66 nights | 1 stop | −40 % | ↗ |
| CalgaryYYC | Canada | Apr 2 → Apr 119 nights | 2 stops | −40 % | ↗ |
| MontpellierMPL | France | Dec 3 → Dec 107 nights | 2 stops | −30 % | ↗ |
| MarseilleMRS | France | Mar 6 → Mar 93 nights | 1 stop | −30 % | ↗ |
| NantesNTE | France | Mar 13 → Mar 152 nights | 1 stop | −30 % | ↗ |
| HalifaxYHZ | Canada | Dec 3 → Dec 107 nights | 2 stops | −30 % | ↗ |
The rhythm of this destination
Over twelve months: where the drops came from, how often, and how far. Past deals are no longer bookable and so are not links — what they add here is the pattern.
Where the deals to Naples came from
The bar says how often a drop has been proven from that airport over twelve months. The badge says how far the price fell.
- NiceNCE · France26−50 %1 bookable
- BrusselsBRU · Belgium25−50 %1 bookable
- ParisORY · France25−50 %seen Nov 8
- NantesNTE · France22−50 %2 bookable
- StrasbourgSXB · France16−50 %1 bookable
- LyonLYS · France14−50 %seen Nov 5
- ToulouseTLS · France14−50 %seen Nov 7
- BordeauxBOD · France11−50 %1 bookable
- MarseilleMRS · France11−50 %1 bookable
- CalgaryYYC · Canada10−50 %1 bookable
- CharleroiCRL · Belgium8−50 %seen Oct 30
- MadridMAD · Spain8−50 %1 bookable
- OttawaYOW · Canada7−50 %1 bookable
- Quebec CityYQB · Canada7−40 %1 bookable
- MontpellierMPL · France6−40 %1 bookable
- VancouverYVR · Canada6−40 %1 bookable
When the deals show up
A bar’s height is the number of drops spotted that month, its colour the month’s best discount. The tallest is October.
- −50 %
